Heatherdowns

(Tu) October 28 | 10:30 — 11 a.m.
(W) October 29 | 6:30 — 7 p.m.
(Th) October 30 | 6:30 — 7:30 p.m.
(Tu) November 4 | 10:30 — 11 a.m.
(W) November 5 | 6:30 — 7 p.m.
(Th) November 6 | 6:30 — 7:30 p.m.
(Tu) November 11 | 10:30 — 11 a.m.
(W) November 12 | 6:30 — 7 p.m.
(Tu) November 18 | 10:30 — 11 a.m.
(W) November 19 | 6:30 — 7 p.m.
(Tu) January 20 | 10:30 — 11 a.m.
(W) January 21 | 6:30 — 7 p.m.
(Th) January 22 | 6:30 — 7:30 p.m.
(Tu) January 27 | 10:30 — 11 a.m.
(W) January 28 | 6:30 — 7 p.m.
(Th) January 29 | 6:30 — 7:30 p.m.
(Tu) February 3 | 10:30 — 11 a.m.
(W) February 4 | 6:30 — 7 p.m.
(Th) February 5 | 6:30 — 7:30 p.m.
(Tu) February 10 | 10:30 — 11 a.m.
(W) February 11 | 6:30 — 7 p.m.
(Th) February 12 | 6:30 — 7:30 p.m.
(Tu) February 17 | 10:30 — 11 a.m.
(W) February 18 | 6:30 — 7 p.m.
(Th) February 19 | 6:30 — 7:30 p.m.
(Tu) February 24 | 10:30 — 11 a.m.
(W) February 25 | 6:30 — 7 p.m.
(Th) February 26 | 6:30 — 7:30 p.m.

Holland

(Tu) October 28 | 11 — 11:30 a.m.
(W) October 29 | 6:30 — 7 p.m.
(Th) October 30 | 11 — 11:30 a.m.
(Tu) November 4 | 11 — 11:30 a.m.
(W) November 5 | 6:30 — 7 p.m.
(Th) November 6 | 11 — 11:30 a.m.
(Tu) November 11 | 11 — 11:30 a.m.
(W) November 12 | 6:30 — 7 p.m.
(Th) November 13 | 11 — 11:30 a.m.
(Tu) November 18 | 11 — 11:30 a.m.
(W) November 19 | 6:30 — 7 p.m.
(Th) November 20 | 11 — 11:30 a.m.
(W) January 21 | 11 — 11:30 a.m.
(Th) January 22 | 11 — 11:30 a.m.
(M) January 26 | 6:30 — 7 p.m.
(W) January 28 | 11 — 11:30 a.m.
(Th) January 29 | 11 — 11:30 a.m.
(M) February 2 | 6:30 — 7 p.m.
(W) February 4 | 11 — 11:30 a.m.
(Th) February 5 | 11 — 11:30 a.m.
(M) February 9 | 6:30 — 7 p.m.
(W) February 11 | 11 — 11:30 a.m.
(Th) February 12 | 11 — 11:30 a.m.
(M) February 16 | 6:30 — 7 p.m.
(W) February 18 | 11 — 11:30 a.m.
(Th) February 19 | 11 — 11:30 a.m.
(M) February 23 | 6:30 — 7 p.m.
(W) February 25 | 11 — 11:30 a.m.
(Th) February 26 | 11 — 11:30 a.m.
(M) March 2 | 6:30 — 7 p.m.
(M) March 9 | 6:30 — 7 p.m.
(M) March 16 | 6:30 — 7 p.m.
(M) March 23 | 6:30 — 7 p.m.
(M) March 30 | 6:30 — 7 p.m.
(M) April 6 | 6:30 — 7 p.m.
(M) April 13 | 6:30 — 7 p.m.
(M) April 20 | 6:30 — 7 p.m.
(M) April 27 | 6:30 — 7 p.m.

Kent

(W) November 5 | 4 — 5 p.m.

King Road

(M) October 27 | 9:30 — 10 a.m.
(Tu) October 28 | 9:30 — 10 a.m.
(Tu) October 28 | 10:30 — 11 a.m.
(W) October 29 | 11:30 a.m. — noon
(W) October 29 | 6 — 6:30 p.m.
(M) November 3 | 9:30 — 10 a.m.
(M) November 3 | 11 a.m. — noon
(Tu) November 4 | 9:30 — 10 a.m.
(Tu) November 4 | 10:30 — 11 a.m.
(W) November 5 | 11:30 a.m. — noon
(W) November 5 | 6 — 6:30 p.m.
(Th) November 6 | 10 — 11 a.m.
(M) November 10 | 9:30 — 10 a.m.
(Tu) November 11 | 9:30 — 10 a.m.
(Tu) November 11 | 10:30 — 11 a.m.
(W) November 12 | 11:30 a.m. — noon
(W) November 12 | 6 — 6:30 p.m.
(M) November 17 | 9:30 — 10 a.m.
(M) November 17 | 11 — 11:30 a.m.
(Tu) November 18 | 9:30 — 10 a.m.
(Tu) November 18 | 10:30 — 11 a.m.
(W) November 19 | 11:30 a.m. — noon
(W) November 19 | 6 — 6:30 p.m.
(M) December 1 | 11 a.m. — noon
(Th) December 4 | 10 — 11 a.m.
(F) December 5 | 10:30 — 11:30 a.m.

Maumee

(M) October 27 | 10 — 10:30 a.m.
(Tu) October 28 | 10 — 10:20 a.m.
(Tu) October 28 | 11 — 11:25 a.m.
(Th) October 30 | 6:30 — 7 p.m.
(M) November 3 | 10 — 10:30 a.m.
(Tu) November 4 | 10 — 10:20 a.m.
(Tu) November 4 | 11 — 11:25 a.m.
(Th) November 6 | 6:30 — 7 p.m.
(M) November 10 | 10 — 10:30 a.m.
(Tu) November 11 | 10 — 10:20 a.m.
(Tu) November 11 | 11 — 11:25 a.m.
(Th) November 13 | 6:30 — 7 p.m.
(M) November 17 | 10 — 10:30 a.m.
(Tu) November 18 | 10 — 10:20 a.m.
(Tu) November 18 | 11 — 11:25 a.m.
(Th) November 20 | 6:30 — 7 p.m.

Mott

(Th) November 6 | 10 — 11 a.m.
(Th) November 13 | 10 — 11 a.m.
(Th) November 20 | 10 — 11 a.m.
(Th) January 22 | 10 — 11 a.m.
(Th) January 29 | 10 — 11 a.m.
(Th) February 5 | 10 — 11 a.m.
(Th) February 12 | 10 — 11 a.m.
(Th) February 19 | 10 — 11 a.m.
(Th) February 26 | 10 — 11 a.m.

Oregon

(Tu) October 28 | 5:30 — 6:15 p.m.
(W) October 29 | 9:30 — 10 a.m.
(Th) October 30 | 9:30 — 10 a.m.
(Sa) November 8 | 10 — 11 a.m.
(Tu) November 11 | 5:30 — 6:15 p.m.
(W) November 12 | 9:30 — 10 a.m.
(Th) November 13 | 9:30 — 10 a.m.
(Tu) November 18 | 5:30 — 6:15 p.m.
(W) November 19 | 9:30 — 10 a.m.
(Th) November 20 | 9:30 — 10 a.m.

Point Place

(Th) October 30 | 10 — 10:30 a.m.
(Th) October 30 | 11 — 11:45 a.m.
(Th) November 6 | 10 — 10:30 a.m.
(Th) November 6 | 11 — 11:45 a.m.
(Th) November 13 | 10 — 10:30 a.m.
(Th) November 13 | 11 — 11:45 a.m.
(Th) November 20 | 10 — 10:45 a.m.
(Th) January 22 | 10 — 10:30 a.m.
(Th) January 22 | 11 — 11:45 a.m.
(Th) January 29 | 10 — 10:30 a.m.
(Th) January 29 | 11 — 11:45 a.m.
(Th) February 5 | 10 — 10:30 a.m.
(Th) February 5 | 11 — 11:45 a.m.
(Th) February 12 | 10 — 10:30 a.m.
(Th) February 12 | 11 — 11:45 a.m.
(Th) February 19 | 10 — 10:30 a.m.
(Th) February 19 | 11 — 11:45 a.m.
(Th) February 26 | 10 — 10:30 a.m.
(Th) February 26 | 11 — 11:45 a.m.

Reynolds Corners

(Sa) November 15 | 11 — 11:30 a.m.

Sanger

(Tu) October 28 | 9:30 — 10 a.m.
(Tu) October 28 | 10:30 — 11 a.m.
(Tu) October 28 | 11:15 — 11:45 a.m.
(W) October 29 | 6:30 — 7 p.m.
(Th) October 30 | 10:30 — 11:15 a.m.
(Tu) November 4 | 9:30 — 10 a.m.
(Tu) November 4 | 10:30 — 11 a.m.
(Tu) November 4 | 11:15 — 11:45 a.m.
(W) November 5 | 6:30 — 7 p.m.
(Th) November 6 | 10:30 — 11:15 a.m.
(Tu) November 11 | 9:30 — 10 a.m.
(Tu) November 11 | 10:30 — 11 a.m.
(Tu) November 11 | 11:15 — 11:45 a.m.
(W) November 12 | 6:30 — 7 p.m.
(Th) November 13 | 10:30 — 11:15 a.m.
(Tu) November 18 | 9:30 — 10 a.m.
(Tu) November 18 | 10:30 — 11 a.m.
(Tu) November 18 | 11:15 — 11:45 a.m.
(W) November 19 | 6:30 — 7 p.m.
(Th) November 20 | 10:30 — 11:15 a.m.
(Tu) December 2 | 10 — 11 a.m.
(Tu) January 6 | 10 — 11 a.m.
(W) January 21 | 6:30 — 7 p.m.
(Th) January 22 | 10:30 — 11:30 a.m.
(M) January 26 | 10 — 10:30 a.m.
(Tu) January 27 | 9:30 — 10 a.m.
(Tu) January 27 | 10:30 — 11 a.m.
(W) January 28 | 6:30 — 7 p.m.
(Th) January 29 | 10:30 — 11:30 a.m.
(M) February 2 | 10 — 10:30 a.m.
(Tu) February 3 | 9:30 — 10 a.m.
(Tu) February 3 | 10:30 — 11 a.m.
(W) February 4 | 6:30 — 7 p.m.
(Th) February 5 | 10:30 — 11:30 a.m.
(M) February 9 | 10 — 10:30 a.m.
(Tu) February 10 | 9:30 — 10 a.m.
(Tu) February 10 | 10:30 — 11 a.m.
(W) February 11 | 6:30 — 7 p.m.
(Th) February 12 | 10:30 — 11:30 a.m.
(M) February 16 | 10 — 10:30 a.m.
(Tu) February 17 | 9:30 — 10 a.m.
(Tu) February 17 | 10:30 — 11 a.m.
(W) February 18 | 6:30 — 7 p.m.
(Th) February 19 | 10:30 — 11:30 a.m.
(M) February 23 | 10 — 10:30 a.m.
(Tu) February 24 | 9:30 — 10 a.m.
(Tu) February 24 | 10:30 — 11 a.m.
(W) February 25 | 6:30 — 7 p.m.
(Th) February 26 | 10:30 — 11:30 a.m.

Sylvania

(Tu) October 28 | 10:30 — 11:15 a.m.
(Tu) October 28 | 2 — 3:30 p.m.
(W) October 29 | 10:30 — 11 a.m.
(W) October 29 | 11:30 a.m. — 12:15 p.m.
(W) October 29 | 6 — 6:45 p.m.
(Th) October 30 | 10:30 — 11:15 a.m.
(Tu) November 4 | 10:30 — 11:15 a.m.
(Tu) November 4 | 2 — 3:30 p.m.
(W) November 5 | 10:30 — 11 a.m.
(W) November 5 | 11:30 a.m. — 12:15 p.m.
(W) November 5 | 6 — 6:45 p.m.
(Th) November 6 | 10:30 — 11:15 a.m.
(M) November 10 | 10 — 11:30 a.m.
(Tu) November 11 | 10:30 — 11:15 a.m.
(Tu) November 11 | 2 — 3:30 p.m.
(W) November 12 | 10:30 — 11 a.m.
(W) November 12 | 11:30 a.m. — 12:15 p.m.
(W) November 12 | 6 — 6:45 p.m.
(Th) November 13 | 10:30 — 11:15 a.m.
(Tu) November 18 | 10:30 — 11:15 a.m.
(Tu) November 18 | 2 — 3:30 p.m.
(W) November 19 | 10:30 — 11 a.m.
(W) November 19 | 11:30 a.m. — 12:15 p.m.
(W) November 19 | 6 — 6:45 p.m.
(Th) November 20 | 10:30 — 11:15 a.m.

Waterville

(M) October 27 | 9:30 — 10 a.m.
(Tu) October 28 | 10 — 10:30 a.m.
(W) October 29 | 10 — 10:30 a.m.
(Th) October 30 | 10 — 10:30 a.m.
(Th) October 30 | 11 — 11:30 a.m.
(Th) October 30 | 7 — 7:30 p.m.
(M) November 3 | 9:30 — 10 a.m.
(Tu) November 4 | 10 — 10:30 a.m.
(W) November 5 | 10 — 10:30 a.m.
(Th) November 6 | 10 — 10:30 a.m.
(Th) November 6 | 11 — 11:30 a.m.
(Th) November 6 | 7 — 7:30 p.m.
(M) November 10 | 9:30 — 10 a.m.
(Tu) November 11 | 10 — 10:30 a.m.
(W) November 12 | 10 — 10:30 a.m.
(W) November 12 | 4 — 5 p.m.
(Th) November 13 | 10 — 10:30 a.m.
(Th) November 13 | 11 — 11:30 a.m.
(Th) November 13 | 7 — 7:30 p.m.
(M) November 17 | 9:30 — 10 a.m.
(Tu) November 18 | 10 — 10:30 a.m.
(W) November 19 | 10 — 10:30 a.m.
(Th) November 20 | 10 — 10:30 a.m.
(Th) November 20 | 11 — 11:30 a.m.
(Th) November 20 | 7 — 7:30 p.m.
(Tu) December 23 | 10 — 10:30 a.m.
(W) January 21 | 10 — 10:30 a.m.
(W) January 21 | 11 — 11:30 a.m.
(Th) January 22 | 10 — 10:30 a.m.
(Th) January 22 | 11 — 11:30 a.m.
(F) January 23 | 10 — 10:30 a.m.
(W) January 28 | 10 — 10:30 a.m.
(W) January 28 | 11 — 11:30 a.m.
(Th) January 29 | 10 — 10:30 a.m.
(Th) January 29 | 11 — 11:30 a.m.
(F) January 30 | 10 — 10:30 a.m.
(W) February 4 | 10 — 10:30 a.m.
(W) February 4 | 11 — 11:30 a.m.
(Th) February 5 | 10 — 10:30 a.m.
(Th) February 5 | 11 — 11:30 a.m.
(F) February 6 | 10 — 10:30 a.m.
(W) February 11 | 10 — 10:30 a.m.
(W) February 11 | 11 — 11:30 a.m.
(Th) February 12 | 10 — 10:30 a.m.
(Th) February 12 | 11 — 11:30 a.m.
(F) February 13 | 10 — 10:30 a.m.
(W) February 18 | 10 — 10:30 a.m.
(W) February 18 | 11 — 11:30 a.m.
(Th) February 19 | 10 — 10:30 a.m.
(Th) February 19 | 11 — 11:30 a.m.
(F) February 20 | 10 — 10:30 a.m.
(W) February 25 | 10 — 10:30 a.m.
(W) February 25 | 11 — 11:30 a.m.
(Th) February 26 | 10 — 10:30 a.m.
(Th) February 26 | 11 — 11:30 a.m.
(F) February 27 | 10 — 10:30 a.m.
(W) March 4 | 11 — 11:30 a.m.
(Th) March 5 | 10 — 10:30 a.m.
(W) March 11 | 11 — 11:30 a.m.
(Th) March 12 | 10 — 10:30 a.m.
(W) March 18 | 11 — 11:30 a.m.
(Th) March 19 | 10 — 10:30 a.m.
(W) March 25 | 11 — 11:30 a.m.
(Th) March 26 | 10 — 10:30 a.m.
(W) April 1 | 11 — 11:30 a.m.
(Th) April 2 | 10 — 10:30 a.m.
(W) April 8 | 11 — 11:30 a.m.
(Th) April 9 | 10 — 10:30 a.m.
(W) April 15 | 11 — 11:30 a.m.
(Th) April 16 | 10 — 10:30 a.m.
(W) April 22 | 11 — 11:30 a.m.
(Th) April 23 | 10 — 10:30 a.m.
(W) April 29 | 11 — 11:30 a.m.
(Th) April 30 | 10 — 10:30 a.m.